1. | | Outdoor time is good for kids' eyesight (npr.org) |
|
41 points by jimmytucson 6 months ago | past | 29 comments
|
2. | | Largest and Heaviest Animals (wikipedia.org) |
|
1 point by jimmytucson 6 months ago | past
|
3. | | Reddit Leads Class of 2024 IPO Candidates Testing the Water (bloomberg.com) |
|
10 points by jimmytucson 11 months ago | past | 1 comment
|
4. | | [flagged] What It’s Like to Be a 13-Year-Old Girl Today (nytimes.com) |
|
24 points by jimmytucson on Sept 23, 2023 | past | 17 comments
|
5. | | NPR Text-Only Version (npr.org) |
|
3 points by jimmytucson on Sept 12, 2023 | past
|
6. | | Why we made this site (2007) (archive.org) |
|
1 point by jimmytucson on Aug 27, 2023 | past
|
7. | | Antonio Meucci (wikipedia.org) |
|
2 points by jimmytucson on Aug 12, 2023 | past
|
8. | | Physical vs. Logical Markup (dan.info) |
|
2 points by jimmytucson on Aug 5, 2023 | past | 1 comment
|
9. | | The Last Letter of Major Sullivan Ballou (nps.gov) |
|
4 points by jimmytucson on May 27, 2023 | past
|
10. | | Perl Saved the Human Genome Project (1996) (foo.be) |
|
223 points by jimmytucson on Feb 14, 2022 | past | 106 comments
|
11. | | Why I hope the search for extra terrestrial life finds nothing [pdf] (nickbostrom.com) |
|
5 points by jimmytucson on Dec 28, 2021 | past
|
12. | | Increasing Intolerance of Uncertainty over Time (tandfonline.com) |
|
1 point by jimmytucson on April 22, 2021 | past
|
13. | | Another Trojan Asteroid Lurking in Earth's Orbit (sciencealert.com) |
|
1 point by jimmytucson on Feb 6, 2021 | past
|
14. | | Rewilding: Rare birds return when livestock grazing has stopped (theconversation.com) |
|
2 points by jimmytucson on June 3, 2020 | past
|
15. | | Supercomputer model simulations reveal cause of Neanderthal extinction (phys.org) |
|
1 point by jimmytucson on May 20, 2020 | past
|
16. | | Scientists discover first known animal that doesn't breathe (livescience.com) |
|
3 points by jimmytucson on Feb 25, 2020 | past
|
17. | | Pando (wikipedia.org) |
|
1 point by jimmytucson on July 11, 2019 | past
|
18. | | Loop: Elliptical Pool (wired.com) |
|
26 points by jimmytucson on Nov 27, 2015 | past | 9 comments
|
19. | | Company Plans to Resurrect Humans with Artificial Intelligence by 2045 (iflscience.com) |
|
1 point by jimmytucson on Nov 25, 2015 | past
|
20. | | NASA's Time-Lapse Video Capturing Five Years on the Sun's Surface (huffingtonpost.com) |
|
2 points by jimmytucson on Feb 27, 2015 | past
|
21. | | Why I Hate Virtualenv and Pip (pythonrants.wordpress.com) |
|
1 point by jimmytucson on March 27, 2014 | past
|
22. | | React.js - implementing the board game Go (cjlarose.com) |
|
5 points by jimmytucson on Jan 16, 2014 | past
|
23. | | Getting Started with Django Rest Framework and AngularJS (kevinastone.com) |
|
2 points by jimmytucson on Nov 22, 2013 | past
|
24. | | Baseball Pitches, Illustrated (2007) (lokeshdhakar.com) |
|
1 point by jimmytucson on May 21, 2013 | past
|
25. | | Building a customized accounts ui for Meteor (benmcmahen.com) |
|
1 point by jimmytucson on April 24, 2013 | past
|
26. | | Why I Quit Algo Trading to Do Web Startups (codusoperandi.com) |
|
2 points by jimmytucson on Feb 14, 2013 | past
|
27. | | Data Scientist: The Sexiest Job of the 21st Century (hbr.org) |
|
1 point by jimmytucson on Feb 1, 2013 | past
|
28. | | Python: benchmarking pickle vs. JSON (kovshenin.com) |
|
3 points by jimmytucson on Jan 19, 2013 | past
|
29. | | Python Scientific lecture notes (2010) (brandeis.edu) |
|
1 point by jimmytucson on Jan 18, 2013 | past
|
30. | | Identifying and Eliminating Extra Oracle DB Latency (ebaytechblog.com) |
|
1 point by jimmytucson on Sept 7, 2012 | past
|
|
|
More |