1. | | The sad state of the backbone ecosystem (benmccormick.org) |
|
2 points by azsromej on March 7, 2016 | past | 1 comment
|
2. | | One Startup’s Struggle to Survive Silicon Valley’s Gold Rush (2014) (wired.com) |
|
1 point by azsromej on Feb 23, 2016 | past
|
3. | | Launching a product in just 3652 days (medium.com/benediktdeicke) |
|
204 points by azsromej on Sept 15, 2015 | past | 59 comments
|
4. | | Inside Omni (objc.io) |
|
1 point by azsromej on March 11, 2015 | past
|
5. | | How to Handle Losing Valued Employees (inc.com) |
|
3 points by azsromej on June 1, 2014 | past
|
6. | | A periodical about best practices and advanced techniques in Objective-C. (objc.io) |
|
1 point by azsromej on Sept 13, 2013 | past
|
7. | | Safari Push Notifications (developer.apple.com) |
|
16 points by azsromej on Sept 4, 2013 | past | 3 comments
|
8. | | Your Thoughts Can Release Abilities Beyond Normal Limits (scientificamerican.com) |
|
218 points by azsromej on Aug 14, 2013 | past | 135 comments
|
9. | | Science of Slumber: How Sleep Affects Your Memory (npr.org) |
|
1 point by azsromej on Feb 9, 2013 | past
|
10. | | Why Atlanta Should Be Your Next Startup HQ (miter.mit.edu) |
|
36 points by azsromej on Dec 9, 2012 | past | 57 comments
|
11. | | Places of Doom - Where id Software built games (romej.com) |
|
1 point by azsromej on June 24, 2012 | past
|
12. | | Migrating a blog: back to static with Jekyll (romej.com) |
|
2 points by azsromej on March 8, 2012 | past
|
13. | | The Way I Work: Tim O’Shaughnessy, LivingSocial (inc.com) |
|
1 point by azsromej on March 7, 2012 | past
|
14. | | The way I work: David Karp of Tumblr (inc.com) |
|
6 points by azsromej on May 31, 2011 | past
|
15. | | How to Turn Disaster Into Gold (inc.com) |
|
8 points by azsromej on Jan 25, 2011 | past | 2 comments
|
16. | | Case study: how to raise prices (Chargify, mentions HN) (inc.com) |
|
6 points by azsromej on Jan 25, 2011 | past | 1 comment
|
17. | | How great entrepreneurs think (study excerpts) (inc.com) |
|
17 points by azsromej on Jan 25, 2011 | past
|
18. | | Go Ahead, Raise Your Business's Prices (inc.com) |
|
9 points by azsromej on Nov 1, 2010 | past | 1 comment
|
19. | | The Truth About Real Estate (use your byproducts) (inc.com) |
|
4 points by azsromej on Aug 24, 2010 | past
|
20. | | Why Is Business Writing so Awful? (inc.com) |
|
46 points by azsromej on May 4, 2010 | past | 29 comments
|
21. | | Tim O'Reilly: The Oracle of Silicon Valley (inc.com) |
|
5 points by azsromej on May 3, 2010 | past
|
22. | | You've been Yelped (inc.com) |
|
157 points by azsromej on Jan 19, 2010 | past | 64 comments
|
23. | | When and How to Micromanage (inc.com) |
|
16 points by azsromej on Dec 8, 2009 | past
|
24. | | Chris Wanstrath's Startup Riot keynote text (gist.github.com) |
|
83 points by azsromej on Feb 19, 2009 | past | 24 comments
|
25. | | How to grow your own fresh air (ted.com) |
|
5 points by azsromej on Feb 4, 2009 | past
|
26. | | Mean ages of first/best contribution to various fields (nus.edu.sg) |
|
19 points by azsromej on Feb 3, 2009 | past | 8 comments
|
27. | | Rackspace acquires Jungledisk (jungledisk.com) |
|
54 points by azsromej on Oct 22, 2008 | past | 12 comments
|
28. | | Interactive C# shell (tirania.org) |
|
1 point by azsromej on Sept 9, 2008 | past
|
29. | | Create your own language on the DLR, step by step (dotnetguru.org) |
|
1 point by azsromej on May 21, 2008 | past
|
30. | | Try IronRuby in your browser (ironruby.info) |
|
3 points by azsromej on May 16, 2008 | past
|
|
|
More |