Hacker News new | past | comments | ask | show | jobs | submit login

Can someone (less lazy than me) try running it against this puzzle?

http://www.telegraph.co.uk/news/science/science-news/9359579...

It's been over a year since I've thought about solving sudoku, but here's how I solved it then:

https://github.com/wblakecaldwell/c-sudoku-solver




https://gist.github.com/pegler/752ae571c5d6028ebe72

Row[1] : 800000000

Row[2] : 003600000

Row[3] : 070090200

Row[4] : 050007000

Row[5] : 000045700

Row[6] : 000100030

Row[7] : 001000068

Row[8] : 008500010

Row[9] : 090000400

8-- --- ---

--3 6-- ---

-7- -9- 2--

-5- --7 ---

--- -45 7--

--- 1-- -3-

--1 --- -68

--8 5-- -1-

-9- --- 4--

812 753 649

943 682 175

675 491 283

154 237 896

369 845 721

287 169 534

521 974 368

438 526 917

796 318 452

Level Counts:

(8, 7): 1 (7, 7): 2 (7, 2): 3 (7, 5): 5 (2, 2): 7 (6, 2): 11

(1, 2): 20 (1, 7): 33 (6, 7): 51 (4, 7): 62 (2, 7): 86 (5, 2): 114

(8, 2): 160 (5, 3): 195 (5, 8): 217 (5, 9): 260 (5, 1): 317 (5, 4): 371

(4, 8): 398 (4, 9): 456 (6, 9): 473 (6, 1): 440 (6, 3): 429 (6, 5): 407

(6, 6): 392 (4, 3): 364 (4, 1): 360 (7, 6): 330 (7, 1): 302 (2, 1): 264

(7, 4): 229 (8, 5): 200 (4, 5): 164 (1, 5): 134 (2, 5): 115 (2, 6): 92

(1, 6): 71 (3, 6): 63 (4, 4): 47 (1, 3): 41 (8, 6): 37 (3, 4): 28

(3, 1): 20 (8, 9): 15 (2, 9): 12 (2, 8): 7 (1, 8): 4 (3, 9): 4

(3, 8): 1 (8, 1): 1 (1, 9): 1 (9, 1): 1 (1, 4): 1 (9, 3): 1

(9, 4): 1 (9, 5): 1 (9, 6): 1 (3, 3): 1 (9, 8): 1 (9, 9): 1

Count = 7826

Total Count = 13080


Decided to try this puzzle against an implementation of the DLX algorithm I put up a while back.[1] Looks at 2,825 board states, in total. If I stop it at the solution, only looks at 1,489 states.

[1] http://taeric.github.io/Sudoku.html




Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: