Hacker News new | past | comments | ask | show | jobs | submit login

Given that this is meant to be boilerplate for building apps, it makes sense to install it with devDependencies. However, let's go along and install it with the `--production` flag. It doesn't get much rosier. Close to 1M SLOC.

    $ npm install --production
    added 718 packages in 36.292s
    
    $ ls -l node_modules/ | wc -l
         518
    
    $ loc node_modules/
    --------------------------------------------------------------------------------
     Language             Files        Lines        Blank      Comment         Code
    --------------------------------------------------------------------------------
     JavaScript           11122      1006887       125608       173965       707314
     JSON                   907       110272          661            0       109611
     Markdown              1017       142126        41008            0       101118
     TypeScript             279        23007         2381         4870        15756
     C/C++ Header            20         6835         1082          319         5434
     YAML                   178         3140          137          105         2898
     XML                      2         2192          233            2         1957
     Makefile                46         2431          466          612         1353
     HTML                    18         1280           40           11         1229
     CoffeeScript             7         1133          157           86          890
     Plain Text              33          505          118            0          387
     C++                      7          423           70           36          317
     CSS                      8          267           26            6          235
     Autoconf                 1          389           35          128          226
     Jsx                      8          228           26           14          188
     OCaml                    1          156           23            0          133
     Bourne Shell             5          100            9           12           79
     D                        6           69            0            0           69
     Handlebars               2           50            8            0           42
     Lisp                     1            6            0            0            6
     Batch                    1            2            0            0            2
     C                        1            0            0            0            0
     FORTRAN Legacy           1            0            0            0            0
    --------------------------------------------------------------------------------
     Total                13671      1301498       172088       180166       949244
    --------------------------------------------------------------------------------



Not to beat a dead horse but:

- Why count Markdown files?

- TypeScript, CoffeeScript, C/C++ headers/source files, basically any language other than JavaScript, are probably part of that modules source, and not the compiled JS output that is used.

Still a good million lines though.




Join us for AI Startup School this June 16-17 in San Francisco!

Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: