|
|
| | Making Visual Data a First-Class Citizen (quantombone.blogspot.com) | |
7 points by sagargv on April 25, 2015 | past | 1 comment
|
| | Deep Learning vs. Probabilistic Graphical Models vs. Logic (quantombone.blogspot.com) | |
4 points by psoto on April 12, 2015 | past | 1 comment
|
| | Deep Learning vs. Probabilistic Graphical Models vs. Logic (quantombone.blogspot.com) | |
123 points by sungeuns on April 11, 2015 | past | 26 comments
|
| | Deep Learning vs. Machine Learning vs. Pattern Recognition (quantombone.blogspot.com) | |
187 points by platz on March 22, 2015 | past | 13 comments
|
| | From feature descriptors to deep learning: 20 years of computer vision (quantombone.blogspot.com) | |
2 points by lnmx on Jan 20, 2015 | past
|
| | Barcodes: Realtime Training and Detection with VMX (quantombone.blogspot.com) | |
2 points by apu on Nov 28, 2014 | past
|
| | The "Blank Check" of Entrepreneurship (quantombone.blogspot.com) | |
1 point by quantombone on Jan 3, 2014 | past
|
| | Brand Spankin' New Vision Papers from ICCV 2013 (quantombone.blogspot.com) | |
2 points by quantombone on Dec 6, 2013 | past
|
| | What my mother taught me about computer vision (quantombone.blogspot.com) | |
4 points by quantombone on Dec 5, 2013 | past
|
| | What makes an object recognition system great? (quantombone.blogspot.com) | |
1 point by QuarkSpark on July 25, 2012 | past
|
| | Computer Vision is Artificial Intelligence (quantombone.blogspot.com) | |
51 points by fogus on March 25, 2011 | past | 24 comments
|
|

Consider applying for YC's Summer 2025 batch! Applications are open till May 13
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|