|
|
| | Which reads faster, Chinese or English? (persquaremile.com) | |
2 points by dmch-1 on Nov 21, 2020 | past
|
| | How far should you live from work? (persquaremile.com) | |
1 point by matteuan on Nov 22, 2016 | past
|
| | Income inequality, as seen from space May 24, 2012 (persquaremile.com) | |
1 point by ghosh on May 24, 2015 | past
|
| | How population density affected the 2012 election (persquaremile.com) | |
1 point by robg on Nov 9, 2012 | past
|
| | If the world’s population lived in one city (persquaremile.com) | |
3 points by diggan on Sept 1, 2012 | past
|
| | If the world’s population lived like... (infographic) (persquaremile.com) | |
129 points by thibaut_barrere on Sept 1, 2012 | past | 55 comments
|
| | Income inequality, as seen from space (persquaremile.com) | |
138 points by metdos on Aug 11, 2012 | past | 51 comments
|
| | Urban trees reveal income inequality (persquaremile.com) | |
117 points by pg on June 4, 2012 | past | 78 comments
|
| | Which reads faster, Chinese or English? (persquaremile.com) | |
94 points by nameless_noob on Dec 22, 2011 | past | 83 comments
|
| | The World's population, concentrated (persquaremile.com) | |
2 points by tilt on Aug 15, 2011 | past
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|