|
|
| | The Carbon Footprint of Polygon (digiconomist.net) | |
1 point by ABS on Feb 5, 2022 | past
|
| | Bitcoin may consume as much energy as all data centers globally (digiconomist.net) | |
47 points by brianxp on March 10, 2021 | past | 128 comments
|
| | Bitcoin Energy Consumption Index (digiconomist.net) | |
1 point by Bluestein on March 9, 2021 | past | 3 comments
|
| | [flagged] I thought Tesla was a “green” company. Elon, this sucks (digiconomist.net) | |
28 points by massinstall on Feb 8, 2021 | past | 31 comments
|
| | Bitcoin Energy Consumption Index (digiconomist.net) | |
3 points by throw0101a on Feb 7, 2021 | past
|
| | Bitcoin Energy Consumption Index (digiconomist.net) | |
299 points by arcticbull on Oct 16, 2019 | past | 453 comments
|
| | Bitcoin Energy Consumption Index (digiconomist.net) | |
1 point by anonymfus on Sept 27, 2019 | past
|
| | Verify, Dont Trust. (digiconomist.net) | |
1 point by nosuchthing on Feb 19, 2019 | past
|
| | Aggregate Bitcoin Energy Consumption Declining with Price (digiconomist.net) | |
2 points by blondie9x on Dec 1, 2018 | past
|
| | Ethereum Energy Consumption Index (beta) (digiconomist.net) | |
1 point by kimsk112 on Feb 13, 2018 | past
|
| | Bitcoin Energy Consumption Index (digiconomist.net) | |
256 points by schwabacher on Aug 26, 2017 | past | 280 comments
|
| | Ethereum's current estimated annual electricity consumption (TWh) 4.71 (digiconomist.net) | |
2 points by doener on July 20, 2017 | past
|
| | Cryptocurrency energy consumption unsustainable (digiconomist.net) | |
3 points by RayVR on June 28, 2017 | past
|
| | Why Bitcoin Arbitrage Is Not Very Profitable (digiconomist.net) | |
3 points by typedweb on Nov 15, 2014 | past
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|