|
|
| | Why Doing Economics has embraced R (2018) (core-econ.org) | |
1 point by homarp 3 months ago | past
|
| | The Economy (core-econ.org) | |
2 points by Brajeshwar on Nov 15, 2022 | past
|
| | Core Textbook – The Economy (core-econ.org) | |
1 point by larve on Nov 10, 2022 | past
|
| | Coreecon: Free online textbooks for a new way of learning economics (core-econ.org) | |
4 points by montyanderson on July 7, 2022 | past
|
| | The Economy (core-econ.org) | |
2 points by doener on Oct 19, 2021 | past
|
| | An Online Economics Text Book (core-econ.org) | |
2 points by signa11 on March 13, 2020 | past
|
| | Core – Economics for a Changing World (core-econ.org) | |
1 point by artur_makly on Jan 28, 2020 | past | 1 comment
|
| | Santa Fé Institute Textbook: Core Economy (core-econ.org) | |
2 points by Anon84 on June 24, 2019 | past
|
| | The Economy (core-econ.org) | |
211 points by Turukawa on Sept 19, 2017 | past | 97 comments
|
| | Core-Econ: an open-access, interactive ebook-based economics course (core-econ.org) | |
7 points by primodemus on Aug 22, 2017 | past
|
|
Consider applying for YC's Spring batch! Applications are open till Feb 11.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|