|
|
| | Practices, Principles, Values (2014) (brodzinski.com) | |
1 point by colinprince 28 days ago | past
|
| | The Slacker Manifesto (brodzinski.com) | |
1 point by manchoz 28 days ago | past
|
| | Milk Kanban (brodzinski.com) | |
435 points by ladronevincet 29 days ago | past | 166 comments
|
| | Cumulative Flow Diagram (2013) (brodzinski.com) | |
2 points by gpmcadam on Jan 14, 2019 | past
|
| | Limit WIP Early (brodzinski.com) | |
2 points by xtraclass on Aug 21, 2013 | past
|
| | Cumulative Flow Diagram (brodzinski.com) | |
1 point by xtraclass on Aug 18, 2013 | past
|
| | Code Better or Code Less? (brodzinski.com) | |
2 points by harrydoukas on Nov 12, 2012 | past
|
| | People Are Not Our Most Valuable Resource (brodzinski.com) | |
1 point by DanielRibeiro on March 16, 2011 | past
|
| | How not to appraise developers (brodzinski.com) | |
1 point by neiljohnson on Aug 21, 2010 | past
|
| | The Role of Manager - How would you define it? (brodzinski.com) | |
3 points by carusen on July 27, 2010 | past | 2 comments
|
| | Managers - We Know Nothing about Our Teams (brodzinski.com) | |
13 points by carusen on June 18, 2010 | past | 2 comments
|
| | How to Make Users Happy (brodzinski.com) | |
1 point by tojileon on Aug 24, 2007 | past
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|