1. | | Thomas E. Kurtz, a Creator of Basic Computer Language, Dies at 96 (nytimes.com) |
|
20 points by stonlyb 58 days ago | past | 1 comment
|
2. | | Creating Interactive and Embedded Physics Simulations from Static Textbooks (arxiv.org) |
|
11 points by stonlyb 71 days ago | past
|
3. | | Teens come up with trigonometry proof for Pythagorean Theorem (cbsnews.com) |
|
2 points by stonlyb 8 months ago | past | 1 comment
|
4. | | Show HN: LiveNearFriends |
|
4 points by stonlyb on Aug 8, 2023 | past | 2 comments
|
5. | | Breakthrough in math theory might be a profoundly impactful climate investment (medium.com/third-sphere) |
|
2 points by stonlyb on June 21, 2023 | past
|
6. | | How happy is this new year (for climatetech)? (hs-sites.com) |
|
1 point by stonlyb on Jan 20, 2023 | past
|
7. | | Nest’s cofounder just designed the world’s fanciest bin for food scraps (fastcompany.com) |
|
2 points by stonlyb on Jan 17, 2023 | past | 3 comments
|
8. | | Why the multiverse is the movie fantasy for our times (cnn.com) |
|
2 points by stonlyb on Dec 27, 2022 | past
|
9. | | Selenium Python Code for Buying Lots of Audible Books (twitter.com/stonlyb) |
|
2 points by stonlyb on Dec 12, 2022 | past
|
10. | | Virtual Power Plants Have Gone from Geek to Must-Have Chic (forbes.com/sites/jamiehailstone) |
|
4 points by stonlyb on Nov 22, 2022 | past
|
11. | | Let Us Ride – CPSC and Onewheel (medium.com/third-sphere) |
|
1 point by stonlyb on Nov 17, 2022 | past
|
12. | | Open Grid Emissions Initiative: hourly grid emissions data (github.com/singularity-energy) |
|
7 points by stonlyb on Aug 30, 2022 | past
|
13. | | The Climate Startup Playbook (medium.com/third-sphere) |
|
3 points by stonlyb on Aug 24, 2022 | past
|
14. | | Build your own EV charging solution (chargelab.co) |
|
52 points by stonlyb on Aug 11, 2022 | past | 32 comments
|
15. | | Ecotoll – Pay California tolls while offsetting carbon (ecotoll.io) |
|
2 points by stonlyb on Aug 1, 2022 | past
|
16. | | Grid Carbon API (singularity.energy) |
|
2 points by stonlyb on Aug 1, 2022 | past
|
17. | | Hourly accounting of carbon emissions from electricity consumption (iop.org) |
|
1 point by stonlyb on April 13, 2022 | past
|
18. | | We need to redesign cities to tackle climate change, IPCC says (fastcompany.com) |
|
6 points by stonlyb on April 6, 2022 | past | 2 comments
|
19. | | API for daylight, glare, and energy calcs (covetool.com) |
|
1 point by stonlyb on March 17, 2022 | past
|
20. | | Local e-bike rider finds a way to juice-up at EV charging stations for cars (bikeportland.org) |
|
2 points by stonlyb on March 17, 2022 | past
|
21. | | My 2021 Life Experiments (medium.com/swaaanson) |
|
1 point by stonlyb on Dec 21, 2021 | past
|
22. | | Startup Pricing Insights Roundup (docs.google.com) |
|
1 point by stonlyb on Aug 27, 2021 | past
|
23. | | Biden’s Climate Plans Are Stunted After Dejected Experts Fled Trump (nytimes.com) |
|
2 points by stonlyb on Aug 9, 2021 | past
|
24. | | You can be shy and still be a CEO (thecut.com) |
|
133 points by stonlyb on July 29, 2021 | past | 60 comments
|
25. | | Do Assassinations Change History? (nber.org) |
|
13 points by stonlyb on July 7, 2021 | past | 1 comment
|
26. | | There aren’t enough trees in the world to offset society’s carbon emissions (theconversation.com) |
|
2 points by stonlyb on April 24, 2021 | past
|
27. | | Show HN: Scope Emissions and Resilience Solutions Radar Built with Dash (uu-radar.herokuapp.com) |
|
1 point by stonlyb on April 22, 2021 | past
|
28. | | Researchers Levitated a Small Tray Using Nothing but Light (wired.com) |
|
1 point by stonlyb on Feb 13, 2021 | past | 1 comment
|
29. | | Startup lessons and questions from 2020 for 2021 and beyond (linkedin.com) |
|
1 point by stonlyb on Jan 4, 2021 | past
|
30. | | Robots will be everywhere. Here’s how to build your own (johanschwind.medium.com) |
|
2 points by stonlyb on Dec 13, 2020 | past
|
|
|
More |