1. | | AuthaGraph Map; The World's Most Accurate Map (allthatsinteresting.com) |
|
2 points by sravfeyn on Nov 17, 2020 | past
|
2. | | Google Pulls ‘Remove China Apps’ from Play Store (techcrunch.com) |
|
6 points by sravfeyn on June 9, 2020 | past
|
3. | | Resources to Support Small Farmers and Local Food Systems During Covid-19 (localfutures.org) |
|
1 point by sravfeyn on April 8, 2020 | past
|
4. | | Two – A Short Film without words on Consumerism (youtube.com) |
|
2 points by sravfeyn on Jan 29, 2020 | past
|
5. | | New net neutrality regulation approved in India (thehindu.com) |
|
2 points by sravfeyn on July 18, 2018 | past
|
6. | | Facebook's experiments with user behavior in Serbia (nytimes.com) |
|
112 points by sravfeyn on Nov 15, 2017 | past | 108 comments
|
7. | | Tez, Google's digital payment app for India (tez.google.com) |
|
1 point by sravfeyn on Sept 19, 2017 | past
|
8. | | First Object Teleported from Earth to Orbit (technologyreview.com) |
|
1 point by sravfeyn on July 13, 2017 | past
|
9. | | Ground-to-satellite quantum teleportation (arxiv.org) |
|
2 points by sravfeyn on July 13, 2017 | past
|
10. | | Japanese Gardening (wikipedia.org) |
|
2 points by sravfeyn on Sept 7, 2016 | past
|
11. | | Free Basics is back, now through the backdoor (thehindu.com) |
|
2 points by sravfeyn on July 5, 2016 | past
|
12. | | A Visionary Project Aims for Alpha Centauri, a Star 4.37 Light-Years Away (nytimes.com) |
|
492 points by sravfeyn on April 12, 2016 | past | 262 comments
|
13. | | Facebook releases services marketplace in India (facebook.com) |
|
2 points by sravfeyn on April 8, 2016 | past
|
14. | | Professors at IITs and IIITs on Facebook’s ‘Free Basics’ Proposal (docs.google.com) |
|
2 points by sravfeyn on Dec 30, 2015 | past
|
15. | | New Horizons captures Pluto close-up in color (nasa.gov) |
|
2 points by sravfeyn on Dec 14, 2015 | past
|
16. | | The Legacy of Srinivasa Ramanujan, the Mathematician (2011) (thehindu.com) |
|
5 points by sravfeyn on Oct 16, 2015 | past
|
17. | | Classroom for GitHub (classroom.github.com) |
|
205 points by sravfeyn on Sept 22, 2015 | past | 60 comments
|
18. | | Why English as the Universal Language of Science Is a Problem for Research (theatlantic.com) |
|
4 points by sravfeyn on Aug 22, 2015 | past | 5 comments
|
19. | | Introduction to Indian Philosophy [MOOC] (nptel.ac.in) |
|
1 point by sravfeyn on Aug 17, 2015 | past
|
20. | | Videographic: Which country has the biggest economy? (The Economist) (youtube.com) |
|
1 point by sravfeyn on July 8, 2015 | past
|
21. | | New book: Thing Explainer (xkcd.com) |
|
1 point by sravfeyn on July 3, 2015 | past
|
22. | | Apple OS X El Capitan Preview (apple.com) |
|
2 points by sravfeyn on June 27, 2015 | past
|
23. | | Scaling up Project Loon (video) (plus.google.com) |
|
1 point by sravfeyn on April 19, 2015 | past
|
24. | | Social Progress Index for 2015 (socialprogressimperative.org) |
|
1 point by sravfeyn on April 9, 2015 | past
|
25. | | Massive study on MOOCs (news.harvard.edu) |
|
48 points by sravfeyn on April 3, 2015 | past | 13 comments
|
26. | | Move Laptop Screen to Play Harmonium Online (harmoniumlove.com) |
|
1 point by sravfeyn on April 1, 2015 | past
|
27. | | India launches IRNSS-1D; set to operationalise navigational system (thehindu.com) |
|
2 points by sravfeyn on March 28, 2015 | past
|
28. | | [dupe] The Rich Man's Dropout Club (chronicle.com) |
|
1 point by sravfeyn on Feb 19, 2015 | past | 1 comment
|
29. | | Ask HN: Where do you get your daily laughter quota? |
|
7 points by sravfeyn on Feb 13, 2015 | past | 9 comments
|
30. | | India likely to have second biggest startup ecosystem in 2 years (indiatimes.com) |
|
2 points by sravfeyn on Feb 11, 2015 | past
|
|
|
More |