1. | | Tell HN: Linear history is broken when using GitHub PRs |
| 2 points by spir on Oct 31, 2023 | past | 2 comments |
|
2. | | Ethereum would have consumed 0.2% of global electricity this year (twitter.com/ultrasoundmoney) |
| 1 point by spir on Sept 15, 2023 | past | 1 comment |
|
3. | | How can we get GitHub to support fast-forward-only merges for PRs? (github.com/orgs) |
| 4 points by spir on May 17, 2023 | past | 5 comments |
|
4. | | Warn HN: I've never seen the HN community so delusional about a major tech area |
| 5 points by spir on March 15, 2023 | past | 16 comments |
|
5. | | Trad Fi vs. Bitcoin vs. Ethereum: comparison of product features (twimg.com) |
| 1 point by spir on March 15, 2023 | past |
|
6. | | Chris Dixon: How Web3 data portability reduces the power of centralized services (twitter.com/cdixon) |
| 2 points by spir on Jan 8, 2022 | past |
|
7. | | Ask HN: Private Alternatives to Alexa? |
| 224 points by spir on Dec 15, 2021 | past | 156 comments |
|
8. | | The state of the art of modular blockchain architectures (vitalik.ca) |
| 2 points by spir on Dec 6, 2021 | past |
|
9. | | Show HN: Students: my advice for industry-bound software undergrads (githubusercontent.com) |
| 1 point by spir on Nov 13, 2021 | past |
|
10. | | Ethereum: A Store of Value with Cash Flow [pdf] (ethereumcashflow.com) |
| 167 points by spir on April 21, 2021 | past | 292 comments |
|
11. | | Add Crypto to IndiaStack (balajis.com) |
| 2 points by spir on April 11, 2021 | past | 1 comment |
|
12. | | General Availability of Ethereum on Amazon Managed Blockchain (amazon.com) |
| 2 points by spir on March 2, 2021 | past | 1 comment |
|
13. | | Yearn Finance's customers lose $11M in ethereum flash loan attack (rekt.news) |
| 3 points by spir on Feb 6, 2021 | past |
|
14. | | Ask HN: What to expect from Google when my credit card is illegally used on GCP? |
| 1 point by spir on Nov 13, 2020 | past | 1 comment |
|
15. | | Ask HN: What happened to Archive.org's Wayback machine? |
| 2 points by spir on April 12, 2020 | past | 3 comments |
|
16. | | Show HN: A Monte Carlo estimate of US deaths from Covid-19, written in Scala (scala-lang.org) |
| 3 points by spir on April 4, 2020 | past |
|
17. | | Magic, a passwordless login SDK that secretly onboards users to Ethereum (magic.link) |
| 3 points by spir on April 2, 2020 | past |
|
18. | | Tuesday 24 March comparison of coronavirus testing in USA vs. South Korea (twitter.com/ryanberckmans) |
| 1 point by spir on March 24, 2020 | past |
|
19. | | Covid testing positivity rate USA vs. South Korea over last three days (github.com/ryanberckmans) |
| 1 point by spir on March 23, 2020 | past |
|
20. | | A CLI report to show percent of newly tested people that have the coronavirus (github.com/ryanberckmans) |
| 1 point by spir on March 22, 2020 | past |
|
21. | | $1B locked in Ethereum's DeFi (imgur.com) |
| 4 points by spir on Feb 7, 2020 | past | 1 comment |
|
22. | | Does the act of burning Ethereum transaction fees increase ETH's market cap? (twitter.com/ryanberckmans) |
| 1 point by spir on Feb 7, 2020 | past |
|
23. | | Proof of work costs Ethereum $700M+ per year and it's going away soon (medium.com/ryanberckmans) |
| 3 points by spir on Feb 6, 2020 | past |
|
24. | | The Year in Ethereum 2019 (medium.com/jjmstark) |
| 3 points by spir on Jan 22, 2020 | past |
|
25. | | Why ETH has intrinsic value based on free cash flow (reddit.com) |
| 2 points by spir on Nov 25, 2019 | past |
|
26. | | Most users of Ethereum are FinCEN money transmitters. Where do we go from here? (twitter.com/ryanberckmans) |
| 1 point by spir on Nov 19, 2019 | past |
|
27. | | Walmart Canada Launches Largest Blockchain for Supply Chain Management Ever (newswire.ca) |
| 1 point by spir on Nov 15, 2019 | past |
|
28. | | Why I like Scala (medium.com/ryanberckmans) |
| 11 points by spir on Oct 31, 2019 | past |
|
29. | | Show HN: Noric-bot – A bot to stress-test text-based MUDs, written in Scala 3 (github.com/ryanberckmans) |
| 116 points by spir on Sept 13, 2019 | past | 67 comments |
|
30. | | The USA should plan to have less control over global finance by the year 2035 (medium.com/ryanberckmans) |
| 1 point by spir on July 15, 2019 | past |
|
|
| More |