1. | | Uber Economy and the Vanishing Line Between B2B and B2C (medium.com/sdizdar) |
|
1 point by sdizdar on Dec 15, 2015 | past
|
2. | | HBO Is Finally Launching a Standalone Streaming Service (wired.com) |
|
1 point by sdizdar on Oct 15, 2014 | past
|
3. | | Twitter will start censoring tweets in certain countries (telegraph.co.uk) |
|
2 points by sdizdar on Jan 27, 2012 | past
|
4. | | News Aggregator Wavii Wants to Bring Relevant Content To You (techcrunch.com) |
|
2 points by sdizdar on Jan 24, 2012 | past
|
5. | | Windows Phone and its chances in the market (plus.google.com) |
|
2 points by sdizdar on Jan 15, 2012 | past
|
6. | | Wall Street transparency: home page of the most active trader on the NYSE (latourtrading.com) |
|
1 point by sdizdar on Dec 11, 2011 | past | 1 comment
|
7. | | The Dumbest Idea In The World: Maximizing Shareholder Value (forbes.com/sites/stevedenning) |
|
12 points by sdizdar on Dec 3, 2011 | past
|
8. | | Pics of old SF on a map (oldsf.org) |
|
116 points by sdizdar on Aug 26, 2011 | past | 8 comments
|
9. | | Ron Paul’s Debtpocalypse Idea: So Crazy It Just Might Work (wsj.com) |
|
5 points by sdizdar on July 27, 2011 | past | 1 comment
|
10. | | The Secret Language of Entrepreneurs (theyec.org) |
|
4 points by sdizdar on July 27, 2011 | past
|
11. | | With executive pay, rich pull away from rest of America (washingtonpost.com) |
|
2 points by sdizdar on June 20, 2011 | past
|
12. | | Google Gets An Absurd Patent For Its "Google Doodles" (Mar 2011 - old) (businessinsider.com) |
|
4 points by sdizdar on June 18, 2011 | past | 2 comments
|
13. | | Ask HN: Who is Looking for a Co-Founder? (June 2011) |
|
11 points by sdizdar on June 1, 2011 | past | 8 comments
|
14. | | Looking for the right excuse (sethgodin.typepad.com) |
|
1 point by sdizdar on May 26, 2011 | past
|
15. | | Do newly funded startups offer salaries which are comparable to market rate? (onstartups.com) |
|
2 points by sdizdar on May 17, 2011 | past
|
16. | | Worse Than China? U.S. Government Wants To Censor Search Engines And Browsers (demandprogress.org) |
|
14 points by sdizdar on May 13, 2011 | past | 3 comments
|
17. | | Largest Ever True Color Photo of the Night Sky (skysurvey.org) |
|
6 points by sdizdar on May 8, 2011 | past
|
18. | | USA #1 depressing stats (businessinsider.com) |
|
5 points by sdizdar on May 1, 2011 | past
|
19. | | Who are the best chess players in the tech startup and entrepreneur community? (quora.com) |
|
1 point by sdizdar on April 11, 2011 | past
|
20. | | 'Gamifying' The System To Create Better Behavior (http://www.npr.org) (npr.org) |
|
1 point by sdizdar on March 30, 2011 | past
|
21. | | Angel Office Hours Winners 2.1 (http://www.hackersandfounders.com/) (hackersandfounders.com) |
|
9 points by sdizdar on March 29, 2011 | past | 1 comment
|
22. | | Fivefilters.org (fivefilters.org) |
|
1 point by sdizdar on March 22, 2011 | past
|
23. | | Chinese online gamer dies after three-day session (bbc.co.uk) |
|
1 point by sdizdar on Feb 23, 2011 | past
|
24. | | How can you tell whether someone is smarter than you? (quora.com) |
|
2 points by sdizdar on Feb 7, 2011 | past | 4 comments
|
25. | | Spoof on US State Departments Position on Egypt - video (youtube.com) |
|
1 point by sdizdar on Jan 30, 2011 | past
|
26. | | Ask HN: Paypal vs. Google Checkout vs. Amazon FPS vs. other |
|
3 points by sdizdar on Jan 25, 2011 | past | 2 comments
|
27. | | Ask HN: Anybody uses Ruby on Rails with EventMachine (for certain actions)? |
|
1 point by sdizdar on Jan 25, 2011 | past
|
28. | | Study: College Students Not Learning Much (cbsnews.com) |
|
44 points by sdizdar on Jan 19, 2011 | past | 55 comments
|
29. | | No Run III for the Tevatron (quantumdiaries.org) |
|
1 point by sdizdar on Jan 12, 2011 | past
|
30. | | Facebook hype will fade (cnn.com) |
|
192 points by sdizdar on Jan 7, 2011 | past | 118 comments
|
|
|
More |