1. | | Trump FTC Moves Ahead with Broad Microsoft Antitrust Probe (yahoo.com) |
| 8 points by qclibre22 5 months ago | past | 1 comment |
|
2. | | Doge Pushes Social Security Administration to Cut Off Phone Service (newsweek.com) |
| 14 points by qclibre22 5 months ago | past | 3 comments |
|
3. | | California still lags behind pre-pandemic reading and math scores (edsource.org) |
| 3 points by qclibre22 5 months ago | past |
|
4. | | Historical Returns on Stocks, Bonds and Bills: 1928-2024 (nyu.edu) |
| 2 points by qclibre22 7 months ago | past |
|
5. | | US Two-Year Yield Below 10-Year for First Time Since July 2022 (yahoo.com) |
| 1 point by qclibre22 on Aug 5, 2024 | past | 1 comment |
|
6. | | Online trading platforms down for users (reuters.com) |
| 46 points by qclibre22 on Aug 5, 2024 | past | 4 comments |
|
7. | | No One Wants a New Car Now. Here's Why (msn.com) |
| 1 point by qclibre22 on June 7, 2024 | past | 2 comments |
|
8. | | WebAssembly adoption: Is slow and steady winning the race? (thenewstack.io) |
| 96 points by qclibre22 on April 10, 2024 | past | 99 comments |
|
9. | | Japan's Nikkei surpasses 1989 all-time high (cnbc.com) |
| 195 points by qclibre22 on Feb 22, 2024 | past | 218 comments |
|
10. | | It's Been 30 Years Since Food Ate Up This Much of Your Income (wsj.com) |
| 46 points by qclibre22 on Feb 21, 2024 | past | 16 comments |
|
11. | | U.S. Life Expectancy Rebounding After 2020 Coronavirus Pandemic (politicalcalculations.blogspot.com) |
| 2 points by qclibre22 on Dec 20, 2023 | past |
|
12. | | White House warns it might break patents of high-priced drugs (yahoo.com) |
| 76 points by qclibre22 on Dec 7, 2023 | past | 31 comments |
|
13. | | World Report Shows Nuclear Energy Production Fell by 4% Last Year (oilprice.com) |
| 2 points by qclibre22 on Dec 6, 2023 | past |
|
14. | | U.S. Turkey Population Rebounds in 2023 (politicalcalculations.blogspot.com) |
| 1 point by qclibre22 on Nov 21, 2023 | past |
|
15. | | Microsoft announces custom AI chip that could compete with Nvidia (cnbc.com) |
| 4 points by qclibre22 on Nov 15, 2023 | past |
|
16. | | China suffers its first foreign investment deficit (businessinsider.com) |
| 2 points by qclibre22 on Nov 7, 2023 | past |
|
17. | | Heavy element production in a compact object merger observed by JWST (nature.com) |
| 1 point by qclibre22 on Oct 27, 2023 | past |
|
18. | | Nvidia to make Arm-based PC chips in major new challenge to Intel (yahoo.com) |
| 1 point by qclibre22 on Oct 23, 2023 | past |
|
19. | | Slowing CO₂ Accumulation Signals Sluggish Chinese Economy (politicalcalculations.blogspot.com) |
| 1 point by qclibre22 on Oct 13, 2023 | past |
|
20. | | Building the Component Model for WASM (infoworld.com) |
| 2 points by qclibre22 on March 7, 2023 | past |
|
21. | | Amazon has approval from FTC to acquire One Medical primary-care clinics (wsj.com) |
| 119 points by qclibre22 on Feb 22, 2023 | past | 178 comments |
|
22. | | Effect of Higher-Dose Ivermectin for 6 Days vs. Placebo on Time to Recovery (jamanetwork.com) |
| 5 points by qclibre22 on Feb 22, 2023 | past | 2 comments |
|
23. | | Impact of Covid-19 vaccination in post-Covid cardiac complications (sciencedirect.com) |
| 5 points by qclibre22 on Feb 18, 2023 | past | 1 comment |
|
24. | | Inflation rose more than expected, up 6.4% from a year ago (cnbc.com) |
| 47 points by qclibre22 on Feb 14, 2023 | past | 63 comments |
|
25. | | The Six Ways of Optimizing WebAssembly (infoq.com) |
| 4 points by qclibre22 on Feb 11, 2023 | past |
|
26. | | Programming Language Benchmarks: WASM (programming-language-benchmarks.vercel.a...) |
| 1 point by qclibre22 on Feb 7, 2023 | past |
|
27. | | Tidal Energy to See Major Expansion This Decade (oilprice.com) |
| 2 points by qclibre22 on Feb 6, 2023 | past |
|
28. | | U.S. credit card debt jumps 18.5% and hits a record $930.6B (cnbc.com) |
| 152 points by qclibre22 on Feb 3, 2023 | past | 273 comments |
|
29. | | Companies Cut Temp Workers in Warning Sign for Labor Market (wsj.com) |
| 1 point by qclibre22 on Jan 25, 2023 | past |
|
30. | | For Tech Companies, Years of Easy Money Yield to Hard Times (nytimes.com) |
| 4 points by qclibre22 on Jan 24, 2023 | past | 1 comment |
|
|
| More |