1. | | Bruce Schneier on Rethinking democracy for the age of AI (cyberscoop.com) |
|
3 points by mhoad on June 15, 2023 | past | 1 comment
|
2. | | Executive Order on Prohibition on Use by the US Government of Commercial Spyware (whitehouse.gov) |
|
30 points by mhoad on May 31, 2023 | past | 8 comments
|
3. | | Musk subpoenaed by U.S. Virgin Islands in Jeffrey Epstein case (thehill.com) |
|
9 points by mhoad on May 16, 2023 | past
|
4. | | Twitter lawyer quits as Musk’s legal woes expand, report says (arstechnica.com) |
|
11 points by mhoad on April 8, 2023 | past
|
5. | | Paid and legacy Twitter verification now indistinguishable (theregister.com) |
|
2 points by mhoad on April 3, 2023 | past
|
6. | | AWS Amplify Is a Grift (samthor.au) |
|
5 points by mhoad on March 31, 2023 | past
|
7. | | China urges Apple to improve security and privacy (theregister.com) |
|
4 points by mhoad on March 29, 2023 | past
|
8. | | No 'decoupling' here: Apple, Samsung, and Qualcomm sing China's praises (theregister.com) |
|
2 points by mhoad on March 27, 2023 | past
|
9. | | The Uniquely American Future of US Authoritarianism (wired.com) |
|
4 points by mhoad on March 27, 2023 | past
|
10. | | Twitter blocked 122 accounts in India at the government’s request (restofworld.org) |
|
10 points by mhoad on March 24, 2023 | past | 2 comments
|
11. | | As Twitter Goes Down Again, Report Highlights How Fragile Its Infra Has Become (techdirt.com) |
|
11 points by mhoad on March 3, 2023 | past | 6 comments
|
12. | | Extremist influencers are generating millions for Twitter (washingtonpost.com) |
|
3 points by mhoad on Feb 10, 2023 | past
|
13. | | Twitter Glitches Pile Up as Key Features Fail (nytimes.com) |
|
6 points by mhoad on Feb 9, 2023 | past | 1 comment
|
14. | | The Anti-Twitter Files: Report Shows How Twitter Helped Trump and Conservatives (techdirt.com) |
|
13 points by mhoad on Jan 14, 2023 | past | 5 comments
|
15. | | Tesla extends Shanghai plant shutdown amid Covid-19 surge (thehill.com) |
|
2 points by mhoad on Dec 26, 2022 | past
|
16. | | Musk Lifted Bans for Thousands on Twitter. Here’s What They’re Tweeting (nytimes.com) |
|
7 points by mhoad on Dec 22, 2022 | past
|
17. | | Apple accused of censoring apps in Hong Kong and Russia to keep market access (theregister.com) |
|
9 points by mhoad on Dec 22, 2022 | past | 2 comments
|
18. | | #TwitterFiles is becoming a conspiracy theory (hellscape.substack.com) |
|
10 points by mhoad on Dec 22, 2022 | past | 2 comments
|
19. | | Police say member of Elon Musk's security team is a suspect in stalker case (nbcnews.com) |
|
20 points by mhoad on Dec 21, 2022 | past
|
20. | | Why Petulant Oligarchs Rule Our World (nytimes.com) |
|
2 points by mhoad on Dec 20, 2022 | past
|
21. | | Apple 'created decoy labor group' to derail unionization (theregister.com) |
|
2 points by mhoad on Dec 17, 2022 | past
|
22. | | Tesla Stock Plunges to Two-Year Low After Musk Bans Journalists from Twitter (rollingstone.com) |
|
13 points by mhoad on Dec 17, 2022 | past | 8 comments
|
23. | | Deno 1.29: Custom NPM registry support (deno.com) |
|
2 points by mhoad on Dec 15, 2022 | past
|
24. | | Twitter’s Advertising Truth Hurts (wsj.com) |
|
4 points by mhoad on Dec 13, 2022 | past
|
25. | | Former top Twitter official forced to leave home due to threats (cnn.com) |
|
33 points by mhoad on Dec 12, 2022 | past | 17 comments
|
26. | | Labor costs point to corporate profit as main inflation driver (thehill.com) |
|
36 points by mhoad on Dec 10, 2022 | past | 29 comments
|
27. | | Why Is Twitter Shutting Down Chinese Activists’ Accounts? (rollingstone.com) |
|
12 points by mhoad on Dec 10, 2022 | past
|
28. | | The Case of Julian Assange: Michael V. Hayden Center for Intelligence Policy (youtube.com) |
|
1 point by mhoad on Dec 7, 2022 | past
|
29. | | Elon Musk’s Brain Implant Company Probed for Animal Abuse: Report (rollingstone.com) |
|
7 points by mhoad on Dec 6, 2022 | past
|
30. | | Twitter’s credit rating was just withdrawn by S&P due to a ‘lack of information’ (fortune.com) |
|
10 points by mhoad on Dec 6, 2022 | past
|
|
|
More |