1. | | QueryGPT – Natural Language to SQL Using Generative AI (uber.com) |
|
3 points by kesor 28 days ago | past
|
2. | | Ollama Proxy (github.com/kesor) |
|
2 points by kesor 29 days ago | past | 1 comment
|
3. | | Amazon could cut 14,000 managers soon and save $3B a year (businessinsider.com) |
|
6 points by kesor 37 days ago | past
|
4. | | What is AI? How did it start? How is it progressing? (youtube.com) |
|
1 point by kesor 39 days ago | past
|
5. | | Salesforce acquires Own for $1.9B it was valued at $3.3B in Series E 2021 (calcalistech.com) |
|
1 point by kesor 66 days ago | past | 2 comments
|
6. | | Karpenter Transformation – Fiverr's Infrastructure Renaissance (medium.com/fiverr-engineering) |
|
1 point by kesor 3 months ago | past
|
7. | | DevOps Transformation Using Theory of Constraints (medium.com/prodopsio) |
|
2 points by kesor 4 months ago | past
|
8. | | Theory of Constraints Thinking Process Explains DevOps (medium.com/prodopsio) |
|
3 points by kesor 4 months ago | past
|
9. | | Forward vs. Reverse Engineering for DevOps Infra (medium.com/doit-international) |
|
2 points by kesor 4 months ago | past
|
10. | | Passing arguments to CloudRun Jobs invocation (cloud.google.com) |
|
4 points by kesor on Aug 13, 2023 | past | 1 comment
|
11. | | ES Modules Are Terrible (gist.github.com) |
|
77 points by kesor on June 14, 2023 | past | 122 comments
|
12. | | Show HN: Graph Visualization of Financial Correlations (observablehq.com) |
|
6 points by kesor on June 6, 2023 | past | 6 comments
|
13. | | Typo sparked a Microsoft Azure outage (theregister.com) |
|
2 points by kesor on June 5, 2023 | past | 1 comment
|
14. | | Financial Market Classics (Books) (medium.com/kesor6) |
|
1 point by kesor on May 28, 2023 | past
|
15. | | Show HN: No more copy-pasting – a ChatGPT plugin to read code from your computer (github.com/kesor) |
|
46 points by kesor on May 27, 2023 | past | 26 comments
|
16. | | Make ChatGPT use Speech Synthesis + Recognition to speak its mind (gist.github.com) |
|
1 point by kesor on Dec 4, 2022 | past | 1 comment
|
17. | | The Father of the Computer Age (willdowd.substack.com) |
|
1 point by kesor on Aug 26, 2022 | past
|
18. | | The Penguin Random House trial (shush.substack.com) |
|
125 points by kesor on Aug 26, 2022 | past | 68 comments
|
19. | | US Seeks $4.3B for Domestic Nuclear Fuel (bloomberg.com) |
|
1 point by kesor on June 9, 2022 | past
|
20. | | Dan Bricklin the inventor of the electronic spreadsheet (youtube.com) |
|
1 point by kesor on April 1, 2022 | past
|
21. | | Omertà: The Code of Honor and Silence (wikipedia.org) |
|
2 points by kesor on March 1, 2022 | past
|
22. | | Forward vs. Reverse Engineering (doit-intl.com) |
|
1 point by kesor on Jan 7, 2022 | past
|
23. | | The Cantillon Effect (mattstoller.substack.com) |
|
3 points by kesor on Dec 14, 2021 | past | 1 comment
|
24. | | Bretton Woods System (wikipedia.org) |
|
6 points by kesor on Nov 23, 2021 | past | 2 comments
|
25. | | Gresham's law – bad money drives out good money (wikipedia.org) |
|
3 points by kesor on Nov 23, 2021 | past
|
26. | | Zesty raises $35M to help control cloud costs (venturebeat.com) |
|
1 point by kesor on Nov 16, 2021 | past
|
27. | | Pgloader: A High-Speed PostgreSQL Swiss Army Knife, Written in Lisp (pgloader.io) |
|
133 points by kesor on Sept 26, 2021 | past | 12 comments
|
28. | | Dihydrogen Monoxide (wikipedia.org) |
|
2 points by kesor on Sept 22, 2021 | past
|
29. | | Nightmare: Kubernetes Deployment Troubleshooting (learnk8s.io) |
|
2 points by kesor on Sept 9, 2021 | past
|
30. | | 100 Days Building My Startup Live on Twitch (YT 10min) (youtube.com) |
|
1 point by kesor on Aug 30, 2021 | past
|
|
|
More |