1. | | Can You Print a House? (nytimes.com) |
| 2 points by johnny313 10 hours ago | past | discuss |
|
2. | | Moving from an orchestration-heavy to leadership-heavy management role (lethain.com) |
| 7 points by johnny313 51 days ago | past |
|
3. | | So, You Want to Get Rid of the Penny. Do You Have a Plan for the Nickel? (nytimes.com) |
| 5 points by johnny313 6 months ago | past | 1 comment |
|
4. | | We Thought We Were Compassionate, but We Were Too Permissive (nytimes.com) |
| 6 points by johnny313 7 months ago | past |
|
5. | | Google Maps Plans to Handle the 'Gulf of America' (nytimes.com) |
| 8 points by johnny313 7 months ago | past | 5 comments |
|
6. | | I Was a Health Insurance Executive. What I Saw Made Me Quit (nytimes.com) |
| 10 points by johnny313 8 months ago | past |
|
7. | | How to Make $6k a Month by Moving Citi Bikes Around the Block (nytimes.com) |
| 47 points by johnny313 11 months ago | past | 19 comments |
|
8. | | Visualization of OSM Lighthouses (github.com/geodienst) |
| 1 point by johnny313 12 months ago | past |
|
9. | | The DIY Orient Express (nytimes.com) |
| 2 points by johnny313 on July 9, 2024 | past | 1 comment |
|
10. | | With the rise of Bowlero, private equity has come for bowling (levernews.com) |
| 1 point by johnny313 on June 4, 2024 | past | 1 comment |
|
11. | | How Should We Honor the Dead of Our Failed Wars? (nytimes.com) |
| 2 points by johnny313 on May 26, 2024 | past | 2 comments |
|
12. | | Farms drained part of the Merced river for months (nytimes.com) |
| 12 points by johnny313 on Jan 19, 2024 | past | 2 comments |
|
13. | | Elon Musk Refused to Enable Ukraine Drone Attack on Russian Fleet (nytimes.com) |
| 5 points by johnny313 on Sept 9, 2023 | past |
|
14. | | Iowa School uses ChatGPT to review books for compliance with book banning law (nytimes.com) |
| 2 points by johnny313 on Sept 1, 2023 | past |
|
15. | | The Future of Remote Work (staysaasy.com) |
| 5 points by johnny313 on Aug 9, 2023 | past | 1 comment |
|
16. | | The Rich World Has a Shockingly High Tolerance for Cruelty (nytimes.com) |
| 17 points by johnny313 on April 3, 2023 | past |
|
17. | | Crypto-Friendly Signature Bank Shut Down by State Regulators (coindesk.com) |
| 2 points by johnny313 on March 12, 2023 | past |
|
18. | | The Tom Brady of Other Jobs (nytimes.com) |
| 3 points by johnny313 on Dec 24, 2022 | past |
|
19. | | Satellite images show newly built Russian fortifications (nytimes.com) |
| 8 points by johnny313 on Dec 14, 2022 | past | 1 comment |
|
20. | | Africa Is Waiting for What You Promised, Mark Zuckerberg and Jack Dorsey (nytimes.com) |
| 1 point by johnny313 on Dec 1, 2022 | past | 4 comments |
|
21. | | Where does all the cardboard come from? (nytimes.com) |
| 110 points by johnny313 on Nov 28, 2022 | past | 112 comments |
|
22. | | How to Run a Department (staysaasy.com) |
| 5 points by johnny313 on Oct 18, 2022 | past |
|
23. | | [flagged] An urban myth about litter boxes in schools became a talking point (nbcnews.com) |
| 21 points by johnny313 on Oct 14, 2022 | past | 17 comments |
|
24. | | An Interview with Daniel Gross and Nat Friedman About the Democratization of AI (stratechery.com) |
| 3 points by johnny313 on Oct 7, 2022 | past |
|
25. | | FOMO Helped Drive Up Housing Prices in the Pandemic. What Can We Expect Next? (nytimes.com) |
| 3 points by johnny313 on Oct 2, 2022 | past | 1 comment |
|
26. | | Does anyone use Google Earth Engine? |
| 7 points by johnny313 on Aug 12, 2022 | past | 1 comment |
|
27. | | Quantifying portfolio climate risk for investing with geospatial analytics (cloud.google.com) |
| 1 point by johnny313 on Aug 3, 2022 | past |
|
28. | | Study Shows a Key to Reducing Poverty: More Friendships Between Rich and Poor (nytimes.com) |
| 7 points by johnny313 on Aug 1, 2022 | past |
|
29. | | Tooth Fairy Index (deltadental.com) |
| 91 points by johnny313 on July 8, 2022 | past | 32 comments |
|
30. | | Can You Answer These Sex Ed Questions? (nytimes.com) |
| 2 points by johnny313 on July 7, 2022 | past | 2 comments |
|
|
| More |