31. | | When being paid in exposure is worth it (mrsteinberg.com) |
|
1 point by jimhi on Feb 24, 2023 | past
|
32. | | Pessimistic thoughts on startups (2020) (mrsteinberg.com) |
|
55 points by jimhi on Feb 22, 2023 | past | 39 comments
|
33. | | Money Lags (mrsteinberg.com) |
|
1 point by jimhi on Feb 20, 2023 | past
|
34. | | Software Tests Are for Millionaires (2020) (mrsteinberg.com) |
|
72 points by jimhi on Feb 15, 2023 | past | 84 comments
|
35. | | Expensive Epiphanies (mrsteinberg.com) |
|
1 point by jimhi on Feb 14, 2023 | past
|
36. | | The APIs Happen Offline (mrsteinberg.com) |
|
2 points by jimhi on Feb 13, 2023 | past
|
37. | | The Internet Outside the USA (mrsteinberg.com) |
|
1 point by jimhi on Feb 10, 2023 | past | 1 comment
|
38. | | How to get a sale when you can't compete on pricing (mrsteinberg.com) |
|
1 point by jimhi on Feb 8, 2023 | past
|
39. | | The Art of Being Disagreeable (mrsteinberg.com) |
|
2 points by jimhi on Feb 7, 2023 | past
|
40. | | Going Around Gatekeepers (mrsteinberg.com) |
|
1 point by jimhi on Feb 6, 2023 | past
|
41. | | The odds you will eat today (mrsteinberg.com) |
|
1 point by jimhi on Feb 2, 2023 | past
|
42. | | Tech only has one strategy: Embrace, Extend, Extinguish (mrsteinberg.com) |
|
79 points by jimhi on Feb 1, 2023 | past | 42 comments
|
43. | | Different Ways to Hedge Disasters (mrsteinberg.com) |
|
2 points by jimhi on Jan 31, 2023 | past
|
44. | | Coding in a sniper, marketing is a shotgun (mrsteinberg.com) |
|
2 points by jimhi on Jan 30, 2023 | past
|
45. | | Cheap, stupid ideas that last (mrsteinberg.com) |
|
1 point by jimhi on Jan 27, 2023 | past
|
46. | | Customers who say “I'll buy that” and then don't (mrsteinberg.com) |
|
14 points by jimhi on Jan 26, 2023 | past | 5 comments
|
47. | | Risk of embarrassment has the highest returns (mrsteinberg.com) |
|
11 points by jimhi on Jan 25, 2023 | past | 1 comment
|
48. | | Find a place where you are rare (mrsteinberg.com) |
|
2 points by jimhi on Jan 24, 2023 | past
|
49. | | What you can do when you get rich (mrsteinberg.com) |
|
18 points by jimhi on Jan 23, 2023 | past | 59 comments
|
50. | | Show HN: GUI for making animated webcomics (elonman.com) |
|
149 points by jimhi on Dec 29, 2022 | past | 28 comments
|
51. | | Show HN: LazyReminder – Reminders for lazy people built by lazy people (lazyreminder.com) |
|
3 points by jimhi on Dec 29, 2022 | past | 5 comments
|
52. | | Show HN: Make Your Own Animated Comic with an Animated Comic (elonman.com) |
|
1 point by jimhi on Nov 21, 2022 | past
|
53. | | Show HN: Elonman (Animated Webcomic) (elonman.com) |
|
3 points by jimhi on Nov 10, 2022 | past
|
54. | | Show HN: Paste React components into any website (smarketman.com) |
|
71 points by jimhi on Sept 26, 2022 | past | 40 comments
|
55. | | Put Transpiled React Components into Any Static Website (smarketman.com) |
|
1 point by jimhi on Sept 23, 2022 | past | 1 comment
|
56. | | The Financial Food Pyramid (mrsteinberg.com) |
|
3 points by jimhi on Aug 2, 2022 | past
|
57. | | Ask HN: Assuming any barrier could be overcome, what API do you wish existed? |
|
1 point by jimhi on Aug 1, 2022 | past | 7 comments
|
58. | | Show HN: Doxx Me – See how doxxable your phone number is (efani.com) |
|
98 points by jimhi on July 29, 2022 | past | 214 comments
|
59. | | How to Change the Passage of Time (mrsteinberg.com) |
|
1 point by jimhi on July 26, 2022 | past
|
60. | | The Non-CEO Founder (mrsteinberg.com) |
|
2 points by jimhi on July 18, 2022 | past
|
|
|
More |