1. | | Ramanujan Machine Redux (galoisrepresentations.com) |
|
2 points by heinrichf on Feb 11, 2021 | past
|
2. | | Hacking Starbucks and Accessing Nearly 100M Customer Records (samcurry.net) |
|
2 points by heinrichf on June 21, 2020 | past
|
3. | | Virtual Cinematography for the Mandalorian, Using Unreal (ascmag.com) |
|
1 point by heinrichf on Feb 9, 2020 | past
|
4. | | Startups That Launched at YC's W19 Demo Day 1 (techcrunch.com) |
|
2 points by heinrichf on March 19, 2019 | past
|
5. | | [dupe] 2019 Abel Prize to Mathematician Karen Uhlenbeck (abelprize.no) |
|
55 points by heinrichf on March 19, 2019 | past | 2 comments
|
6. | | A Crisis of Identification (inference-review.com) |
|
1 point by heinrichf on March 3, 2019 | past
|
7. | | Medical AI Safety: Doing It Wrong (lukeoakdenrayner.wordpress.com) |
|
3 points by heinrichf on Jan 22, 2019 | past
|
8. | | Candy Japan 2018 Year in Review (candyjapan.com) |
|
11 points by heinrichf on Jan 11, 2019 | past | 1 comment
|
9. | | The Future of Crime-Fighting Is Family Tree Forensics (wired.com) |
|
3 points by heinrichf on Jan 4, 2019 | past | 1 comment
|
10. | | UnCaptcha2 (github.com/ecthros) |
|
1 point by heinrichf on Dec 31, 2018 | past
|
11. | | Remembering the startups we lost in 2018 (techcrunch.com) |
|
2 points by heinrichf on Dec 29, 2018 | past
|
12. | | Training on the test set? An analysis of Spampinato et al (reddit.com) |
|
1 point by heinrichf on Dec 23, 2018 | past
|
13. | | Self-driving cars and advertisement (wired.com) |
|
1 point by heinrichf on Dec 13, 2018 | past
|
14. | | From Airbnb to city bikes, the ‘sharing economy’ has been seized by big money (theguardian.com) |
|
1 point by heinrichf on Nov 28, 2018 | past
|
15. | | Google’s Duplex is rolling out to Pixel owners – here’s how it works (venturebeat.com) |
|
4 points by heinrichf on Nov 22, 2018 | past | 1 comment
|
16. | | Google matrix: fundamentals, applications and beyond (conference videos) (youtube.com) |
|
4 points by heinrichf on Nov 6, 2018 | past
|
17. | | SoftBank Deal Values Food Startup Zume at $2.25B (techcrunch.com) |
|
2 points by heinrichf on Nov 3, 2018 | past | 2 comments
|
18. | | Video doorbell firm Ring says its devices slash crime, but evidence looks flimsy (technologyreview.com) |
|
1 point by heinrichf on Oct 22, 2018 | past | 1 comment
|
19. | | YC October 2018 Hackathon Recap (blog.ycombinator.com) |
|
1 point by heinrichf on Oct 15, 2018 | past
|
20. | | Rosetta: large scale system for text detection and recognition in images (acolyer.org) |
|
1 point by heinrichf on Oct 1, 2018 | past
|
21. | | Lenovo’s Yoga Book C930 swaps the keyboard for an E Ink display (techcrunch.com) |
|
2 points by heinrichf on Aug 30, 2018 | past
|
22. | | Facebook and NYU School of Medicine launch research collaboration to improve MRI (fb.com) |
|
3 points by heinrichf on Aug 22, 2018 | past
|
23. | | What Wal-Mart Knows About Customers' Habits (2004) (nytimes.com) |
|
46 points by heinrichf on Aug 11, 2018 | past | 22 comments
|
24. | | Hyperloop for grocery delivery by Picnic (picnic.nl) |
|
1 point by heinrichf on Aug 3, 2018 | past
|
25. | | 2018 Fields Medal and Nevanlinna Prize Winners (quantamagazine.org) |
|
111 points by heinrichf on Aug 1, 2018 | past | 48 comments
|
26. | | The 2018 Fields Medals Go to Birkar, Figalli, Scholze and Venkatesh (wikipedia.org) |
|
4 points by heinrichf on Aug 1, 2018 | past
|
27. | | Deep learning and free software (lwn.net) |
|
2 points by heinrichf on July 26, 2018 | past
|
28. | | 35 Innovators Under 35, 2018 edition (technologyreview.com) |
|
1 point by heinrichf on June 27, 2018 | past
|
29. | | Underglass: An analysis of the world's best digital products (underglass.io) |
|
1 point by heinrichf on June 21, 2018 | past
|
30. | | Multi-modal robotic delivery in Berkeley (news.berkeley.edu) |
|
1 point by heinrichf on June 4, 2018 | past
|
|
|
More |