1. | | German 270 syllabus: sovereignty and the limits of globalization and technology (documentcloud.org) |
|
1 point by haaen on Jan 10, 2019 | past | 1 comment
|
2. | | Does AI make strong tech companies stronger? (ben-evans.com) |
|
4 points by haaen on Dec 20, 2018 | past
|
3. | | GE Powered the American Century, Then It Burned Out (wsj.com) |
|
61 points by haaen on Dec 15, 2018 | past | 25 comments
|
4. | | A conversation with OpenAI's CTO Greg Brockman (youtube.com) |
|
4 points by haaen on Dec 10, 2018 | past
|
5. | | The 25 most valuable VC-backed companies in the US (pitchbook.com) |
|
1 point by haaen on Nov 30, 2018 | past | 1 comment
|
6. | | Amazon toy catalogue, print version will be sent to millions of customers [pdf] (cloudfront.net) |
|
2 points by haaen on Nov 7, 2018 | past
|
7. | | A16Z cofounder and former Disney president talk about their talent agencies (a16z.com) |
|
1 point by haaen on Sept 25, 2018 | past
|
8. | | Luke Johnson: For entrepreneurs, chancer should never be an insult (thetimes.co.uk) |
|
1 point by haaen on Sept 24, 2018 | past | 1 comment
|
9. | | Audio interview with Stratechery's Ben Thompson (fs.blog) |
|
1 point by haaen on Sept 6, 2018 | past
|
10. | | Flexport (YC W14) had $225M revenue in 2017 (twitter.com/jasonlk) |
|
2 points by haaen on Aug 15, 2018 | past | 1 comment
|
11. | | A visualisation of SoftBank's 348 investments (pitchbook.com) |
|
1 point by haaen on Aug 6, 2018 | past
|
12. | | When the business cycle turns, WeWork's model just won't work (riskcapitalpartners.co.uk) |
|
3 points by haaen on Aug 6, 2018 | past
|
13. | | YC office hours with partner Adora Cheung, cofounder of Homejoy (YC S10) (youtube.com) |
|
1 point by haaen on June 16, 2018 | past
|
14. | | A16Z partner: scooters look like toys, but are strategically important platforms (twitter.com/andrewchen) |
|
1 point by haaen on June 13, 2018 | past
|
15. | | A good word for factories (riskcapitalpartners.co.uk) |
|
1 point by haaen on May 2, 2018 | past
|
16. | | Coinbase values itself at $8 billion (recode.net) |
|
1 point by haaen on April 29, 2018 | past
|
17. | | Facebook doesn't steal its users' data, it creates it (marginalrevolution.com) |
|
3 points by haaen on April 18, 2018 | past
|
18. | | Ask HN: how is Medium doing? |
|
4 points by haaen on April 6, 2018 | past
|
19. | | A paper subscription to the Boston Globe will cost $25.90 a week (bizjournals.com) |
|
1 point by haaen on March 7, 2018 | past
|
20. | | The Washington Post sells its CMS to other publishers (fastcompany.com) |
|
1 point by haaen on Nov 20, 2017 | past
|
21. | | Ask HN: Why hasn't any YC company IPO'ed? |
|
1 point by haaen on Sept 22, 2017 | past
|
22. | | Twitter has an unlaunched tweetstorm feature (techcrunch.com) |
|
2 points by haaen on Sept 10, 2017 | past | 1 comment
|
23. | | New version of Spora ransomware (deepinstinct.com) |
|
1 point by haaen on Aug 27, 2017 | past
|
24. | | OkCupid sacrifices a user's privacy for virtue signaling (twitter.com/okcupid) |
|
3 points by haaen on Aug 27, 2017 | past | 7 comments
|
25. | | Interview with Netscape Cofounder Jim Clark (youtube.com) |
|
1 point by haaen on Aug 24, 2017 | past
|
26. | | The kafkaesqe trial of Slobodan Milosevic (2007) (spectator.co.uk) |
|
1 point by haaen on Aug 22, 2017 | past
|
27. | | Ask HN: Tips for a budget smartphone? |
|
2 points by haaen on Aug 22, 2017 | past | 1 comment
|
28. | | Why Shopify doesn't kick Breitbart off (medium.com/tobi) |
|
49 points by haaen on Aug 21, 2017 | past | 98 comments
|
29. | | Aldi Allies with Instacart to Battle Amazon in the US (ft.com) |
|
3 points by haaen on Aug 15, 2017 | past
|
30. | | Nassim Taleb goes full EV (twitter.com/nntaleb) |
|
2 points by haaen on Aug 15, 2017 | past
|
|
|
More |