| 1. | | Square Banking (squareup.com) |
| 321 points by elvinyung on July 20, 2021 | past | 168 comments |
|
| 2. | | SB 50 (California denser-housing bill) did not pass Senate (twitter.com/scott_wiener) |
| 1 point by elvinyung on Jan 30, 2020 | past |
|
| 3. | | Square Card (squareup.com) |
| 2 points by elvinyung on Jan 17, 2019 | past |
|
| 4. | | A Blueprint for Content Governance and Enforcement (facebook.com) |
| 1 point by elvinyung on Nov 22, 2018 | past |
|
| 5. | | Meme Weeding: Los Angeles Density (pedestrianobservations.com) |
| 1 point by elvinyung on Nov 11, 2018 | past |
|
| 6. | | Sharding Cash (medium.com/square-corner-blog) |
| 5 points by elvinyung on Nov 7, 2018 | past |
|
| 7. | | Against Tulip Subsidies (2015) (slatestarcodex.com) |
| 1 point by elvinyung on Nov 2, 2018 | past | 1 comment |
|
| 8. | | Stevey's Google Platforms Rant (2011) (plus.google.com) |
| 2 points by elvinyung on Oct 14, 2018 | past |
|
| 9. | | [flagged] Yet Another Rant About Blockchains (notion.so) |
| 52 points by elvinyung on Oct 7, 2018 | past | 51 comments |
|
| 10. | | Yet Another Rant About Blockchains (notion.so) |
| 1 point by elvinyung on Sept 30, 2018 | past |
|
| 11. | | The Hidden Resilience of ‘Food Desert’ Neighborhoods (civileats.com) |
| 1 point by elvinyung on Sept 15, 2018 | past |
|
| 12. | | We Are All Very Anxious (2014) (weareplanc.org) |
| 2 points by elvinyung on Sept 13, 2018 | past |
|
| 13. | | YouTube: Manufacturing Authenticity (For Fun and Profit) (youtube.com) |
| 1 point by elvinyung on Sept 12, 2018 | past |
|
| 14. | | A Cyborg Manifesto (1985) (uci.edu) |
| 4 points by elvinyung on Sept 1, 2018 | past |
|
| 15. | | Bureaucracy as Active Ingredient (slatestarcodex.com) |
| 71 points by elvinyung on Aug 31, 2018 | past | 40 comments |
|
| 16. | | Uber Hires CFO After Lengthy Search, Paving Way for IPO (nytimes.com) |
| 3 points by elvinyung on Aug 21, 2018 | past |
|
| 17. | | Towards Humanistic Systems (notion.so) |
| 3 points by elvinyung on Aug 19, 2018 | past |
|
| 18. | | The Bottom-Up Surveillance State (notion.so) |
| 1 point by elvinyung on Aug 7, 2018 | past |
|
| 19. | | Facebook insiders sold more stock than usual in the second quarter (cnbc.com) |
| 14 points by elvinyung on July 26, 2018 | past | 3 comments |
|
| 20. | | Postscript on the Societies of Control (theanarchistlibrary.org) |
| 1 point by elvinyung on July 22, 2018 | past |
|
| 21. | | Meditations on Moloch (2014) (slatestarcodex.com) |
| 4 points by elvinyung on July 20, 2018 | past | 1 comment |
|
| 22. | | The most hostile infrastructure? Suburban roads (mobilitylab.org) |
| 1 point by elvinyung on July 14, 2018 | past |
|
| 23. | | Human Transit (2011) (humantransit.org) |
| 20 points by elvinyung on July 13, 2018 | past | 12 comments |
|
| 24. | | Migrating from GitHub to GitLab [video] (youtube.com) |
| 2 points by elvinyung on June 3, 2018 | past |
|
| 25. | | The Gig Economy (zerohplovecraft.wordpress.com) |
| 2 points by elvinyung on May 23, 2018 | past |
|
| 26. | | New Mexico’s Sad Bet on Space Exploration (theatlantic.com) |
| 2 points by elvinyung on May 10, 2018 | past |
|
| 27. | | Lyft Delivers Carbon-Neutral Rides (citylab.com) |
| 4 points by elvinyung on April 20, 2018 | past |
|
| 28. | | The Collapse of Complex Societies (1988) [pdf] (wtf.tw) |
| 3 points by elvinyung on March 29, 2018 | past |
|
| 29. | | Ask HN: What are some common traps that junior engineers fall into? |
| 7 points by elvinyung on March 29, 2018 | past | 4 comments |
|
| 30. | | Uber’s quarterly losses jumped nearly 40 percent to $1.46B (recode.net) |
| 4 points by elvinyung on Nov 29, 2017 | past | 2 comments |
|
|
| More |