1. | | Go to a State School (natesilver.net) |
|
2 points by ddlatham 7 months ago | past
|
2. | | The Old New Way to Provide Cheap Housing (nytimes.com) |
|
4 points by ddlatham 11 months ago | past | 2 comments
|
3. | | The 'Georgists' Are Out There, and They Want to Tax Your Land (nytimes.com) |
|
10 points by ddlatham on Nov 12, 2023 | past | 3 comments
|
4. | | Why Teens Hate Android Phones (wsj.com) |
|
1 point by ddlatham on Aug 19, 2023 | past | 2 comments
|
5. | | Barred from Grocery Stores by Facial Recognition (nytimes.com) |
|
56 points by ddlatham on June 30, 2023 | past | 70 comments
|
6. | | NASA’s Apollo 11 Moon Quarantine Broke Down (nytimes.com) |
|
6 points by ddlatham on June 9, 2023 | past | 1 comment
|
7. | | Framework Laptop 16 Deep Dive – Display (frame.work) |
|
10 points by ddlatham on May 24, 2023 | past | 5 comments
|
8. | | A Kid’s Show Juggernaut That Leaves Nothing to Chance (nytimes.com) |
|
3 points by ddlatham on May 5, 2022 | past | 1 comment
|
9. | | Ask HN: How to see the top HN stories ranked without flags? |
|
19 points by ddlatham on March 7, 2022 | past | 12 comments
|
10. | | Advertising Acts as Another Vehicle of Protest to Ukraine War (nytimes.com) |
|
3 points by ddlatham on March 6, 2022 | past
|
11. | | President Zelenskyy's speech to the Russian people (youtube.com) |
|
19 points by ddlatham on Feb 26, 2022 | past
|
12. | | Robot grocery delivery now live in this East Bay city (Pleasanton) (mercurynews.com) |
|
4 points by ddlatham on Feb 17, 2022 | past
|
13. | | Russia Threatens Apple and Google over Alexei Navalny App (wsj.com) |
|
4 points by ddlatham on Sept 2, 2021 | past
|
14. | | California Property Tax Interactive Map (officialdata.org) |
|
4 points by ddlatham on Oct 14, 2020 | past
|
15. | | Lawmakers Leave Washington Without Renewing Expired Surveillance Powers (wsj.com) |
|
2 points by ddlatham on March 28, 2020 | past | 2 comments
|
16. | | Coronavirus Cases Strain New York City Hospitals (wsj.com) |
|
19 points by ddlatham on March 20, 2020 | past | 2 comments
|
17. | | Younger Adults Make Up Big Portion of Coronavirus Hospitalizations in U.S. (nytimes.com) |
|
43 points by ddlatham on March 19, 2020 | past | 14 comments
|
18. | | [dupe] Stay home except for essential needs (sf.gov) |
|
208 points by ddlatham on March 16, 2020 | past | 151 comments
|
19. | | Unexplained Drones Are Swarming by Night over Colorado (nytimes.com) |
|
6 points by ddlatham on Jan 1, 2020 | past
|
20. | | Wikipedia community reacts to an editor being temporarily banned (buzzfeednews.com) |
|
71 points by ddlatham on June 30, 2019 | past | 97 comments
|
21. | | SF Had an Ambitious Plan to Tackle School Segregation. It Made It Worse (nytimes.com) |
|
13 points by ddlatham on April 26, 2019 | past | 1 comment
|
22. | | Digital Privacy at the U.S. Border: Protecting the Data on Your Devices (2017) (eff.org) |
|
1 point by ddlatham on April 3, 2019 | past
|
23. | | The Air Pollution in Our Homes (newyorker.com) |
|
2 points by ddlatham on April 3, 2019 | past
|
24. | | Crypto CEO Dies Holding Only Passwords to Unlock Millions in Customer Coins (bloomberg.com) |
|
1 point by ddlatham on Feb 11, 2019 | past
|
25. | | Shouldn't We All Have Seamless Micropayments by Now? (wired.com) |
|
3 points by ddlatham on Jan 24, 2019 | past
|
26. | | Biggest drop in US fertility rate in recent history (nbcnews.com) |
|
22 points by ddlatham on Jan 10, 2019 | past | 24 comments
|
27. | | The Case for Getting Rid of Borders – Completely (2015) (theatlantic.com) |
|
2 points by ddlatham on Nov 27, 2018 | past | 1 comment
|
28. | | Segway was supposed to change the world. Two decades later, it just might (cnn.com) |
|
47 points by ddlatham on Nov 4, 2018 | past | 73 comments
|
29. | | Airplane Noise Complaints Are Soaring — Because of One Widget (wsj.com) |
|
2 points by ddlatham on Aug 25, 2018 | past
|
30. | | What’s Your Ideal Caffeine Fix? An Algorithm Can Tell You (wsj.com) |
|
2 points by ddlatham on July 21, 2018 | past
|
|
|
More |