1. | | Timeline of Low-Temperature Technology (wikipedia.org) |
|
1 point by colinismyname on Nov 12, 2019 | past
|
2. | | Tim Cook: Pro-discrimination ‘religious freedom’ laws are dangerous (washingtonpost.com) |
|
11 points by colinismyname on March 30, 2015 | past | 2 comments
|
3. | | Should There Be a Drinking Age for Coffee? (theatlantic.com) |
|
3 points by colinismyname on May 8, 2013 | past | 1 comment
|
4. | | If People Could Immigrate Anywhere, Would Poverty Be Eliminated? (theatlantic.com) |
|
61 points by colinismyname on April 28, 2013 | past | 71 comments
|
5. | | DIY Print Shop (diyprintshop.com) |
|
7 points by colinismyname on April 28, 2013 | past | 1 comment
|
6. | | Spain Is Beyond Doomed: Unemployment Charts (theatlantic.com) |
|
99 points by colinismyname on April 27, 2013 | past | 117 comments
|
7. | | How Not to Die (theatlantic.com) |
|
3 points by colinismyname on April 27, 2013 | past
|
8. | | How Toronto's Muslim Community Uncovered the Would-Be Train Bombers (theatlantic.com) |
|
3 points by colinismyname on April 24, 2013 | past
|
9. | | Apple's Incredible Shrinking Profit Growth — in 1 Graph (theatlantic.com) |
|
2 points by colinismyname on April 24, 2013 | past | 1 comment
|
10. | | Stonehenge is Seeking a General Manager (theatlantic.com) |
|
1 point by colinismyname on April 22, 2013 | past
|
11. | | The Sci-Fi Comic Book That Portrays Gay Romance as Completely Normal (theatlantic.com) |
|
1 point by colinismyname on April 22, 2013 | past
|
12. | | Rupert Murdoch Takes up Transcendental Meditation, the Hot New Creed Among CEOs (qz.com) |
|
2 points by colinismyname on April 22, 2013 | past
|
13. | | Do You Have the Right to Remain Silent? (newrepublic.com) |
|
1 point by colinismyname on April 22, 2013 | past
|
14. | | Private Spaceflight Finally Takes Off (and Has Competition) (economist.com) |
|
1 point by colinismyname on April 22, 2013 | past
|
15. | | China's Cola Wars Are Escalating, but Involve Herbal Tea (qz.com) |
|
1 point by colinismyname on April 22, 2013 | past
|
16. | | The Political History of Superman (newrepublic.com) |
|
2 points by colinismyname on April 18, 2013 | past
|
17. | | The Remarkable Decline of the WSJ's Long-Form Journalism (theatlantic.com) |
|
2 points by colinismyname on April 18, 2013 | past | 1 comment
|
18. | | Pain Rays & Robot Swarms: Radical New War Games the DOD Plays (theatlantic.com) |
|
1 point by colinismyname on April 15, 2013 | past
|
19. | | Where US Tax Money Goes (14 charts) (theatlantic.com) |
|
1 point by colinismyname on April 15, 2013 | past
|
20. | | Look How Quickly the US Got Fat (animated map) (theatlantic.com) |
|
2 points by colinismyname on April 14, 2013 | past
|
21. | | Rape Case Solved By Anonymous in Less Than 2 Hours Despite "No Evidence" (policymic.com) |
|
87 points by colinismyname on April 13, 2013 | past | 62 comments
|
22. | | Delicious Pantone Pairings artwork (design-milk.com) |
|
1 point by colinismyname on April 13, 2013 | past
|
23. | | China's internet: A giant cage (economist.com) |
|
31 points by colinismyname on April 13, 2013 | past | 27 comments
|
24. | | The Libertarian Party is Now Accepting Bitcoin Donations (theatlantic.com) |
|
17 points by colinismyname on April 13, 2013 | past
|
25. | | A Way Out for the US Gov in Bradley Manning Case (latimes.com) |
|
3 points by colinismyname on April 13, 2013 | past
|
26. | | How Wireless Carriers are Monetizing Your Movements (technologyreview.com) |
|
2 points by colinismyname on April 13, 2013 | past
|
27. | | Solar panels could destroy U.S. utilities, according to U.S. utilities (grist.org) |
|
261 points by colinismyname on April 13, 2013 | past | 136 comments
|
28. | | How Parents Around the World Describe Their Children, in Charts (theatlantic.com) |
|
64 points by colinismyname on April 13, 2013 | past | 67 comments
|
29. | | Is New Orleans the Next Big Innovation Hub? (theatlantic.com) |
|
2 points by colinismyname on April 8, 2013 | past
|
30. | | It's Not a Hermit Kingdom, and 4 Other Myths About North Korea (theatlantic.com) |
|
1 point by colinismyname on March 30, 2013 | past | 1 comment
|
|
|
More |