31. | | This shit is hard (medium.com/azifali) |
| 5 points by azifali on Nov 28, 2014 | past |
|
32. | | The case for embedded databases (medium.com/azifali) |
| 1 point by azifali on Nov 25, 2014 | past | 1 comment |
|
33. | | I just got scammed by stamps.com (medium.com/azifali) |
| 10 points by azifali on Nov 17, 2014 | past |
|
34. | | Palestinian youth break through separation wall to remind the world (mic.com) |
| 3 points by azifali on Nov 10, 2014 | past |
|
35. | | Freemium advertising package |
| 4 points by azifali on Sept 25, 2014 | past |
|
36. | | 10 awesome stats about display advertising (reducedata.com) |
| 2 points by azifali on Dec 4, 2013 | past |
|
37. | | Google's Open Bidder Is Everything But Open (asifali.me) |
| 3 points by azifali on Oct 1, 2013 | past |
|
38. | | Display Advertising Is All About Mindshare (reducedata.com) |
| 1 point by azifali on Sept 27, 2013 | past |
|
39. | | Google Search or Display Ads? What should first time advertisers use (reducedata.com) |
| 1 point by azifali on Aug 29, 2013 | past |
|
40. | | Stop using Google Analytics to measure your Ad campaigns impact (reducedata.com) |
| 2 points by azifali on May 8, 2013 | past |
|
41. | | Lowe's Landing Page (lowes.com) |
| 6 points by azifali on April 30, 2013 | past | 2 comments |
|
42. | | Hbase or Cassandra (reducedata.com) |
| 2 points by azifali on April 1, 2013 | past | 1 comment |
|
43. | | Dear Google, FB is charging ahead. Please respond faster. (asifali.me) |
| 7 points by azifali on Feb 27, 2013 | past | 3 comments |
|
44. | | Setting up campaigns and optimizing ad spends with Reduce Data (reducedata.com) |
| 1 point by azifali on Feb 26, 2013 | past |
|
45. | | Reduce Data helps optimize your ad spends. Try it free during beta (reducedata.com) |
| 3 points by azifali on Feb 15, 2013 | past |
|
46. | | Hundreds of Companies have moved from India to Silicon Valley in last 6 months (asifali.me) |
| 6 points by azifali on Feb 11, 2013 | past | 1 comment |
|
47. | | GoDaddy deletes my domains and charges me to restore them (asifali.me) |
| 223 points by azifali on Feb 5, 2013 | past | 123 comments |
|
48. | | Reduce Data raises $500k to help advertisers optimize ad spends (betakit.com) |
| 2 points by azifali on Feb 4, 2013 | past |
|
49. | | Re-targeting is broken (asifali.me) |
| 2 points by azifali on Jan 23, 2013 | past | 2 comments |
|
50. | | Pitfalls and Perils of Low Cost Mobile Advertising (reducedata.com) |
| 6 points by azifali on Jan 17, 2013 | past |
|
51. | | Online Ad Spending Tops $100 Billion in 2012 (forbes.com/sites/roberthof) |
| 7 points by azifali on Jan 14, 2013 | past |
|
52. | | Google should put a SOPA style blackout for French ISP Free's customers (asifali.me) |
| 7 points by azifali on Jan 7, 2013 | past | 2 comments |
|
53. | | Page Views are not Bullshit Metrics (asifali.me) |
| 6 points by azifali on Dec 31, 2012 | past | 2 comments |
|
54. | | The Case For Bullshit Metrics (asifali.me) |
| 3 points by azifali on Dec 30, 2012 | past |
|
55. | | Ratan Tata, Head of $100B Tata & Sons, Retires (thehindu.com) |
| 89 points by azifali on Dec 28, 2012 | past | 62 comments |
|
56. | | Ad networks might be wasting your spends (reducedata.com) |
| 1 point by azifali on Nov 20, 2012 | past |
|
57. | | Performance Tuning of Web Apps (asifali.me) |
| 1 point by azifali on Sept 27, 2012 | past |
|
58. | | Apple awarded $1 billion in patent case vs. Samsung (nbcnews.com) |
| 1 point by azifali on Aug 24, 2012 | past |
|
59. | | Title Inflation in Start-ups (asifali.me) |
| 1 point by azifali on July 25, 2012 | past |
|
60. | | Fireside Chat with Elon Musk (pandodaily.com) |
| 5 points by azifali on July 13, 2012 | past |
|
|
| More |