|
|
1. | | Show HN: Akka 3 – platform to build and run responsive apps (akka.io) | | 9 points by TylerJewell 10 months ago | past | |
2. | | Complexity, Automation and a Future of Autonomous Development (tylerjewell.substack.com) | | 2 points by TylerJewell on June 28, 2022 | past | 1 comment | |
3. | | Developer-Led Landscape: 800 Companies, 1000 Products, $40B in Revenues (tylerjewell.substack.com) | | 5 points by TylerJewell on Sept 23, 2020 | past | 1 comment | |
4. | | Show HN: Ballerina – Cloud Native Programming Language (ballerina.io) | | 40 points by TylerJewell on May 1, 2018 | past | 14 comments | |
5. | | WSO2's Employee Performance Evaluation System (medium.com/tylerjewell) | | 1 point by TylerJewell on Feb 21, 2018 | past | 1 comment | |
6. | | Red Hat Acquires Codenvy (codenvy.com) | | 12 points by TylerJewell on May 25, 2017 | past | 3 comments | |
7. | | Show HN: All-new Codenvy – on-demand developer workspaces (codenvy.com) | | 16 points by TylerJewell on Feb 17, 2016 | past | 1 comment | |
8. | | Eclipse Che Is Now Beta – Next-Generation Eclipse IDE (codenvy.com) | | 18 points by TylerJewell on Jan 26, 2016 | past | 9 comments | |
9. | | Market Map: Containers and DevOps (codenvy.com) | | 9 points by TylerJewell on Oct 23, 2015 | past | |
10. | | Codenvy Introduces Meter-Based IDE (codenvy.com) | | 7 points by TylerJewell on April 27, 2015 | past | 3 comments | |
11. | | Show HN: Provision, Share and Scale Developer Workspaces (codenvy.com) | | 11 points by TylerJewell on Nov 18, 2014 | past | |
12. | | Codenvy Raises $9M to Bring Desktop Development to Cloud (techcrunch.com) | | 2 points by TylerJewell on Feb 26, 2013 | past | |
|

Consider applying for YC's Winter 2026 batch! Applications are open till Nov 10
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|