|
|
| | FTX "insurance fund" calculated by multiplying trading volume by random number (twitter.com/molly0xfff) | |
206 points by danso on Oct 7, 2023 | past | 169 comments
|
| | FTX stored private keys to crypto assets in plaintext, without access controls (twitter.com/molly0xfff) | |
399 points by danso on April 10, 2023 | past | 210 comments
|
| | Interim report on the failures of control at FTX (twitter.com/molly0xfff) | |
4 points by marconey on April 10, 2023 | past | 1 comment
|
| | Second suretor of SBF's bond, for $500k, is Larry Kramer (twitter.com/molly0xfff) | |
30 points by latchkey on Feb 15, 2023 | past | 10 comments
|
| | Twitter attempts to cut down on impersonation with slashed 0 (twitter.com/molly0xfff) | |
13 points by ilamont on Jan 26, 2023 | past | 4 comments
|
| | $250k ETH scammed via network of hacked verified Twitter accounts today (twitter.com/molly0xfff) | |
5 points by alphabetting on Sept 15, 2022 | past | 1 comment
|
| | Wikimedia Foundation stops accepting cryptocurrency donations (twitter.com/molly0xfff) | |
34 points by cunidev on May 1, 2022 | past | 5 comments
|
| | “Cryptoland” Video Presentation Analysis (twitter.com/molly0xfff) | |
2 points by vyrotek on Jan 5, 2022 | past
|
|

Consider applying for YC's Summer 2025 batch! Applications are open till May 13
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|