|
|
| | A command-line murder mystery (2014) (github.com/veltman) | |
137 points by smartmic on July 25, 2023 | past | 19 comments
|
| | Dataset with Vulgar and Offensive California Vanity License Plates (github.com/veltman) | |
3 points by RamblingCTO on April 19, 2023 | past
|
| | Dataset for rejected license plate applications (github.com/veltman) | |
1 point by thehoff on Jan 28, 2020 | past
|
| | A command-line murder mystery (github.com/veltman) | |
3 points by theastrowolfe on Aug 29, 2019 | past | 1 comment
|
| | Flubber: smoother shape animations in JavaScript (github.com/veltman) | |
3 points by styfle on June 15, 2017 | past | 1 comment
|
| | Flubber: Tools for smoother shape animations (github.com/veltman) | |
3 points by okket on June 13, 2017 | past
|
| | D3-friendly State Plane projections (github.com/veltman) | |
2 points by sebg on May 17, 2016 | past
|
| | The Command Line Murders (github.com/veltman) | |
364 points by coolvoltage on Jan 29, 2016 | past | 60 comments
|
| | Principles for making things for the web (github.com/veltman) | |
106 points by watermel0n on Jan 14, 2014 | past | 9 comments
|
| | A command-line murder mystery (github.com/veltman) | |
146 points by _kcn8 on Jan 14, 2014 | past | 47 comments
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|