|
|
31. | | The cryptopals crypto challenges (cryptopals.com) | | 226 points by zerognowl on Oct 16, 2016 | 50 comments | |
32. | | Ask HN: $1k+ side projecters, what was the best thing you did to market it? | | 494 points by taphangum on Oct 16, 2016 | 143 comments | |
33. | | Open Guide to Amazon Web Services (github.com/open-guides) | | 1362 points by forwidur on Oct 11, 2016 | 127 comments | |
34. | | A Javascript journey with only six characters (jazcash.com) | | 567 points by Jazcash on Oct 8, 2016 | 112 comments | |
35. | | Why's that company so big? I could do that in a weekend (danluu.com) | | 712 points by pyb on Oct 3, 2016 | 423 comments | |
36. | | Knuth's Challenge: Analyze everything your computer does in one second (gaxun.net) | | 165 points by gaxun on Sept 30, 2016 | 50 comments | |
37. | | Bottleneck Bandwidth and RTT (ozlabs.org) | | 246 points by 0123456 on Sept 17, 2016 | 62 comments | |
38. | | [dupe] Faster parallel computing – MIT News (news.mit.edu) | | 41 points by tambourine_man on Sept 16, 2016 | 20 comments | |
39. | | Is your SSH password revealed when you attempt to connect to the wrong server? (unix.stackexchange.com) | | 330 points by based2 on Sept 16, 2016 | 164 comments | |
40. | | A Primer on Bézier Curves – B-Splines (pomax.github.io) | | 167 points by TheRealPomax on Sept 15, 2016 | 29 comments | |
41. | | Insomnia 3.0 – A simple and beautiful REST API client (insomnia.rest) | | 523 points by nwrk on Sept 5, 2016 | 154 comments | |
|

Consider applying for YC's Winter 2026 batch! Applications are open till Nov 10
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|